HDC SERIES
DECANTER CENTRIFUGE
Separatng solid and liquid, handling large solid capacities with medium to low-speed suspension. Ideal for diverse industries.
HDC SERIES DECANTER CENTRIFUGE
Application
Chemical/Biotechnology
- Wastewater treatment
- Vitamin production
- Pigments
- Solvents
- Seaweed (food, cosmetics)
- Fermentation solutions (industrial biotechnology)
Beverage / Brewing Industry
- Fruit / Vegetable Juice
- Pectin
- Citrus fruits / Tropical fruits
- Essential Oils
- Beer
- Wine
- Coffee/Tea
HDC SERIES DECANTER CENTRIFUGE (HDS: Liquid-solid clarification type)
*The actual production output and equipment configuration depend on the types and characteristics of the materials to be processed. For more technical specifications of additional models, please contact us for consultation."
Model | HDC 250*1000 | HDC 355*1460 | HDC 450*1800 | HDC 500*2000 | HDC 550*2200 | HDC 650*2800 |
---|---|---|---|---|---|---|
Bowl dia. (mm) | 250 | 355 | 450 | 500 | 550 | 650 |
Bowl length (mm) | 1000 | 1460 | 1800 | 2000 | 2200 | 2800 |
Rotation speed (r/min) | 4800 | 3800 | 3500 | 2500 | 2400 | 2400 |
L/D Ratio | 4.0 | 4.1 | 4.0 | 4.0 | 4.0 | 4.3 |
Throughput(m³/H) | 1-5 | 1-20 | 3-35 | 5-35 | 5-40 | 20-110 |
Motor power (kW) | Main motor 11 | Main motor 15 | Main motor 37 | Main motor 45 | Main motor 55 | Main motor 75 |
Auxiliary motor 4 | Auxiliary motor 7.5 | Auxiliary motor 11 | Auxiliary motor 15 | Auxiliary motor 22 | Auxiliary motor 22 | |
Weight (Kg) | 1500 | 2500 | 3200 | 3500 | 3500 | 8500 |
Dimension L*W*H(mm) | 2400*750*960 | 2790*1300*880 | 3300*1600*920 | 3469*1600*1120 | 4395*1370*1655 | 4300*1900*1350 |
Contact With Us
We would love to hear from you. Let us know how we can help.